Easisave offers you a simple and straightforward solution for your individual and joint savings, with 24/7 access to your money without notice or penalty.
 Details of an Easisave Savings account:
| Currency | € (EUR)/$ (USD) | 
|---|
| Type | Individual savings or joint savings | 
|---|
| Interest rate | Variable 1 | 
|---|
| Applicable interest rates | EUR 1.50% p.a. gross / USD 0.75% p.a. gross | 
|---|
| Interest payable | Annually on the last business day of each calendar year | 
|---|
| Minimum opening deposit | €50 / $50 | 
|---|
| Maximum amount | Not applicable | 
|---|
| Withdrawals | On demand (limitation of one withdrawal per day) | 
|---|
| Minimum withdrawal | €1 / $1 | 
|---|
| Maximum withdrawal | No restrictions | 
|---|
| Account Maintenance fee | Free of charge | 
|---|
| Incoming transfer of funds | Free of charge 2 | 
|---|
| Outgoing transfer of funds | Free of charge 2 | 
|---|
| Statements | Statements are issued yearly and are free of charge | 
|---|
1 Variable interest means that the interest rate may change at our discretion
2 p.l.c charges no fees on Easisave Savings Accounts, however, the reference bank may impose its own fee structure on any transfer of funds from or to the account
Click here to view the current Interest Rates valid till 21:59 (CET), 31/10/25.